2005 AWARDS WINNERS
2005 CLUB CHAMPION AND GOLFER OF THE YEAR RUNNER-UPS
| Place | Name | Total Pts |
| 1st | Macinkowicz, Sue | 1512.5 |
| 2nd | Horning, Deb | 1262.5 |
| 3rd | Sroka, Michelle | 1162.5 |
| 4th | Stocker, Darci | 1075.0 |
| 5th | Vandeputte, Betty | 1050.0 |
| Harlukowicz, Joyce | 1000.0 | |
| Waltman, Linda | 850.0 | |
| Fenner, Jeanette | 787.5 | |
| Pysh-Denison, Sonia | 787.5 |
2005 PLAYER OF THE YEAR
| Place | Name | Class | Total Points | Nbr Evnts |
| 1st | Macinkowicz, Susan | A | 90 | 10 |
| 2nd | Vandeputte, Betty | A | 60 | 7 |
| Bennett, Kris | A | 58 | 8 | |
| Harlukowicz, Joyce | A | 55 | 7 | |
| Stocker, Darci | A | 51 | 6 | |
| Kurtz, Pam | A | 43 | 7 | |
| 1st | Sroka, Michelle | B | 110 | 15 |
| 2nd | Horning, Debra | B | 105 | 14 |
| Kersjes, Jane | B | 93 | 12 | |
| Witek, Pat | B | 90 | 14 | |
| Pysh-Denison, Sonia | B | 82 | 11 | |
| Abbeg, Dawn | B | 81 | 10 | |
| Abbeg, Nancy | B | 79 | 10 | |
| 1st | Pinkard, Cynthia | C | 97 | 13 |
| 2nd | Shelton, Pat | C | 92 | 14 |
| Pilon, Karen | C | 85 | 11 | |
| Bessette, Faye Jones | C | 80 | 12 | |
| Pringle, Deb | C | 73 | 11 | |
| Stockton, Lu | C | 73 | 9 | |
| Porter, Barbara | C | 72 | 10 | |
| Oliver, Monica | C | 71 | 11 | |
| 1st | Ziemann, Lynn | D | 39 | 5 |
| 2nd | Stecher, Karen A. | D | 33 | 6 |
| Conley, Gail | D | 31 | 5 | |
| Allen, Dorine | D | 29 | 5 | |
| Burdziak, Patricia | D | 27 | 4 | |
| Brancheau, Jane | D | 21 | 4 |
Most Improved Golfer Award - Dawn Marie Weber