|
|
![]() |
|
![]() |
|
|
|
|
Michigan Women's Golf Association |
||||||
2007 MWGA SPRING TRIP ROSTER
| Rm | Lodging Days | Golfing Days | Car Pools & Approx.Costs | Car/Tax Gas | ||||||||||||||||||||||
| 4/4 | 4/5 | 4/6 | 4/7 | 4/8 | 4/4 | 4/5 | 4/6 | 4/7 | 4/8 | 4/9 | 4/4 | 4/5 | 4/6 | 4/7 | 4/8 | 4/9 | 4/10 | 4/11 | ||||||||
| Wed | Thu | Fri | Sat | Sun | Wed | Thu | Fri | Sat | Sun | Mon | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | TOTAL | |||||||
| Name by roommate & car | Cell Nbrs | |||||||||||||||||||||||||
| 1 | Bradfield, Linda | h | x | x | x | x | x | x | x | 13 | 13 | 13 | 13 | $51.83 | ||||||||||||
| 1 | Williams, Andrea | h | x | x | x | x | x | x | 13 | 13 | 13 | 13 | $51.83 | |||||||||||||
| 1 | Battle, Lucille | 313-204-2818 | d | x | x | x | x | x | x | x | x | 13.1 | 13 | 13 | 13 | 13 | $64.97 | |||||||||
| 1 | McClain, Shirley | 586-202-0301 | d | x | x | x | x | x | x | x | 13 | 13 | 13 | 13 | $51.83 | |||||||||||
| 2 | Shelton, Pat | 248-345-8593 | g | x | x | x | x | x | x | x | 13 | 13 | 13 | 13 | 31 | 31 | 31 | $144.52 | ||||||||
| 2 | Buechel, Denise | 248-342-8227 | g | x | x | x | x | x | x | x | 13 | 13 | 13 | 13 | $51.83 | |||||||||||
| 2 | Coury, Barb | 734-558-2543 | i | x | x | x | x | x | x | x | 13 | 13 | 13 | 13 | $51.83 | |||||||||||
| 2 | Irwin, Penny | 734-673-8644 | i | x | x | x | x | x | x | x | 13 | 13 | 13 | 13 | $51.83 | |||||||||||
| 3 | unpublish_name | 313-492-4585 | e | x | x | x | x | x | x | x | x | x | 13 | 13 | 13 | 13 | 15 | 31 | 31 | $129.07 | ||||||
| 3 | Pinkard, Cynthia | 248-227-8170 | e | x | x | x | x | x | x | x | x | x | x | x | 13.1 | 13 | 13 | 13 | 13 | 15 | $80.42 | |||||
| 3 | Carlardo, Robyn | 248-408-8722 | f | x | x | x | x | x | x | x | 13 | 13 | 13 | 13 | $51.83 | |||||||||||
| 3 | Serra, Nancy | 248-770-5144 | f | x | x | x | x | x | x | x | 13 | 13 | 13 | 13 | $51.83 | |||||||||||
| 4 | Gagnon, Yvette | 248-425-9230 | c | x | x | x | x | x | x | x | x | x | x | x | x | x | x | $0.00 | ||||||||
| 4 | Horning, Deb | 248-425-9246 | c | x | x | x | x | x | x | x | x | x | x | x | x | x | x | $0.00 | ||||||||
| 4 | Allen, Dorine | 248-891-8187 | j | x | x | x | x | x | x | x | 13 | 13 | 13 | 13 | $51.83 | |||||||||||
| 4 | Oliver, Monica | 248-568-1347 | j | x | x | x | x | x | x | x | 13 | 13 | 13 | 13 | $51.83 | |||||||||||
| 5 | Pysh-Denison, Sonia | 586-212-6639 | a | x | x | x | x | x | x | x | x | x | x | x | x | x | $0.00 | |||||||||
| 5 | Merrick, Susan | 248-892-2169 | a | x | x | x | x | x | x | x | x | x | 13.1 | 13 | 13 | 13 | 13 | $64.97 | ||||||||
| 5 | Shiver, Carol | 248-579-3613 | b | x | x | x | x | x | x | x | x | 13.1 | 13 | 13 | 13 | 13 | $64.97 | |||||||||
| 5 | Love, Regina | 248-755-7294 | b | x | x | x | x | x | x | x | x | 13.1 | 13 | 13 | 13 | 13 | $64.97 | |||||||||
| Wednesday arrivals - | Cynthia and Susan are arriving at 11:18 on NWA - Deb and Yvette will pick them up at the airport | |||||||||||||||||||||||||
| Regina and Carol are arriving at 4 PM on NWA. They will pickup a one-day rental at Enterprise | ||||||||||||||||||||||||||
| Lucille is arriving at 9:30 PM NWA 1584. She will be picked up by Regina. | ||||||||||||||||||||||||||
| Thursday arrivals - | Regina will return one-day rental | |||||||||||||||||||||||||
| Linda will pick up 4-day rental - Andrea and Shirley will ride with her | ||||||||||||||||||||||||||
| Michelle will pickup 7-day rental - Regina, Robyn and Nancy will ride with her | ||||||||||||||||||||||||||
| Pat will pick up 7-day rental - Denise, Barb and Penny will ride with her | ||||||||||||||||||||||||||
| Deb/Yvette will pick up Dorine, and Monica | ||||||||||||||||||||||||||
| To Thurs Golf | Sonia will take Susan, Carol, Cynthia and Lucille to course | |||||||||||||||||||||||||
| Deb and Yvette will take Dorine and Monica to course | ||||||||||||||||||||||||||
| Pat will take Denise, Barb and Penny to course | ||||||||||||||||||||||||||
| Michelle will take Regina, Robyn and Nancy to course | ||||||||||||||||||||||||||
| Linda will stop at hotel, pickup Lucille, then go to course with Shirley (?and Andrea?) | ||||||||||||||||||||||||||
| Sunday to Airport | ||||||||||||||||||||||||||
INDEXES - HANDICAPS - COURSE AND SLOPE RATINGS
| List is in Index order | Current USGA or 90% | Eagle Hbr 69.6 | Cimarrone 68.2 | Fleming 68.0 | Windsor 71.5 |
| Name | Index | 119 | 115 | 116 | 129 |
| Horning, Deb | 9.8 | 10 | 10 | 10 | 11 |
| unpublish_name | 13.2 | 14 | 13 | 14 | 15 |
| Pysh-Denison, Sonia | 13.3 | 14 | 14 | 14 | 15 |
| Gagnon, Yvette | 15.6 | 16 | 16 | 16 | 18 |
| Pinkard, Cynthia | 19.3 | 20 | 20 | 20 | 22 |
| Carlardo, Robyn | 19.5 | 21 | 20 | 20 | 22 |
| Serra, Nancy | 20.5 | 22 | 21 | 21 | 23 |
| McClain, Shirley 90% | 22.5 | 24 | 23 | 23 | 26 |
| Oliver, Monica | 24.3 | 26 | 25 | 25 | 28 |
| Buechel, Denise | 24.9 | 26 | 25 | 26 | 28 |
| Merrick, Susan | 26.7 | 28 | 27 | 27 | 30 |
| Irwin, Penny | 27.4 | 29 | 28 | 28 | 31 |
| Bradfield, Linda | 27.5 | 29 | 28 | 28 | 31 |
| Coury, Barb | 28.6 | 30 | 29 | 29 | 33 |
| Shelton, Pat | 29.3 | 31 | 30 | 30 | 33 |
| Shiver, Carol | 30.2 | 32 | 31 | 31 | 34 |
| Battle, Lucille 90% | 32.7 | 34 | 33 | 34 | 37 |
| Love, Regina | 33.7 | 35 | 34 | 35 | 38 |
| Allen, Dorine | 40.4 | 43 | 41 | 41 | 46 |
| Williams, Andrea ?? | 0 | 0 | 0 | 0 |