|
www.mwgolf.org |
MWGA A Driving Force In Women’s Golf |
|
PLAYER CONFIRMATION LETTER Updated and revised June 14, 2007
This confirms the entry of those listed below into the MWGA 4-Woman Cha Cha Cha Tournament at Plum Brook Golf Club in Sterling Hts on Saturday, June 16.
Please see the bottom of this page for maps tee-times and pairings. Tee-times will be from 11:30 to 1:36. Also, verify the accuracy of the index we have listed for you. We are using indexes as of 6/5/07 for this competition or as verified by the MWGA Handicap Chair.
We know everyone cannot stay after golf, but we would like you to join us afterwards in the clubhouse to share food, drink and in the camaraderie of the day.
Please review the rules and policies for MWGA competitions. It is your responsibility to know and adhere to these policies: => Rules
-
Spikeless/non-metal spike golf shoes only. Any questions should be addressed to:
Cynthia
Pinkard, Tournament Chairperson
|
||||||||||||||||||
|
Final Pairings and Tee-Times |
Indexes are as of the 6/5/07 posting period. Anyone not current as of 6/5, but with scores In-Transit was given a "Trend Index" as calculated by the MWGA Handicap Chair. The lower of the 2 indexes was used for this competition. You are solely responsible for the accuracy of the index used for you (Rule 6-2b). Any player playing with an index higher than that to which she/he is entitled is subject to disqualification. Anyone without a current USGA index is subject to a 15% reduction to their course handicap. Adjusted handicaps are followed by an "M". |
| Tee Time | First Name | Last Name | Index | HDCP | Team Flt and Skins | LD, CTF Flt |
| 11:30 | Darci | Stocker | 4.3 | 5 | 1A | 1 |
| 11:30 | Susan | Macinkowicz | 7.0 | 7 | 1A | 1 |
| 11:30 | Betty | Vandeputte | 7.7 | 8 | 1A | 1 |
| 11:30 | Deborah | Comstock | 15.6 | 17 | 1A | 1 |
| 11:39 | Suzanne | Madej | 14.8 | 16 | 1A | 1 |
| 11:39 | Theresa L. | MacPherson | 18.3 | 20 | 1A | 1 |
| 11:39 | Shirley | Estabrooks | 20.7 | 22 | 1A | 1 |
| 11:39 | Myra | Janabet | 23.4 | 25 | 1A | 2 |
| 11:48 | Ann | Lauer | 3.4 | 4 | 1A | 1 |
| 11:48 | Darlene | Trefzer | 12.9 | 14 | 1A | 1 |
| 11:48 | Suzanne | Demers | 28.2 | 31 | 1A | 2 |
| 11:48 | Kathy | Heitman | 30.4 | 33 | 1A | 2 |
| 11:57 | Michelle | Sroka | 12.6 | 13 | 1B | 1 |
| 11:57 | Pat | Witek | 19.3 | 21 | 1B | 1 |
| 11:57 | Faye Jones | Bessette | 25.7 | 28 | 1B | 2 |
| 11:57 | Pat | Shelton | 30.5 | 33 | 1B | 2 |
| 12:06 | Sue | Dorr | 15.3 | 16 | 1B | 1 |
| 12:06 | Shelly | Manning | 18.7 | 20 | 1B | 1 |
| 12:06 | Deborah | Hoenscheid | 20.3 | 22 | 1B | 1 |
| 12:06 | Wendy | Hollman | 32.9 | 35 | 1B | 2 |
| 12:15 | Inez | Bridges | 20.9 | 22 | 1C | 1 |
| 12:15 | Francine | Pegues | 18.4M | 20 | 1C | 1 |
| 12:15 | Shirley | McClain | 22.2M | 24 | 1C | 2 |
| 12:15 | Barbara | Coury | 27.6 | 30 | 1C | 2 |
| 12:24 | Cynthia | Pinkard | 17.4 | 19 | 1B | 1 |
| 12:24 | Carol | Rudder | 21.4 | 23 | 1B | 2 |
| 12:24 | Patricia | DeMaire | 24.1 | 26 | 1B | 2 |
| 12:24 | Lu | Stockton | 25.5 | 27 | 1B | 2 |
| 12:33 | Connie | Guyer | 18.0 | 19 | 1B | 1 |
| 12:33 | Dawn | Abbeg | 19.4 | 21 | 1B | 1 |
| 12:33 | Deb | Pringle | 20.6 | 22 | 1B | 1 |
| 12:33 | Nancy | Abbeg | 21.8 | 23 | 1B | 2 |
| 12:42 | Smita | Bhatt | 23.9 | 26 | 1C | 2 |
| 12:42 | Susan | Merrick | 24.0 | 26 | 1C | 2 |
| 12:42 | Joan | Cleland | 24.5 | 26 | 1C | 2 |
| 12:42 | Ina | Fernandez | 25.0 | 27 | 1C | 2 |
| 12:51 | Denine | Boyle | 17.3 | 19 | 1B | 1 |
| 12:51 | Carol | McQuade | 20.9 | 22 | 1B | 1 |
| 12:51 | Ruth | Golm | 21.8 | 23 | 1B | 2 |
| 12:51 | Dana | Coyne | 28.6 | 31 | 1B | 2 |
| 1:00 | Sonia | Pysh-Denison | 12.6 | 13 | 1A | 1 |
| 1:00 | Laurie | Chase | 18.8 | 20 | 1A | 1 |
| 1:00 | Elisabeth | Buchheister | 23.9 | 26 | 1A | 2 |
| 1:00 | Denise | Buechel | 24.6 | 26 | 1A | 2 |
| 1:09 | Marilyn | Montemayor | 20.6 | 22 | 1C | 1 |
| 1:09 | Mary Ann | Montre | 22.2 | 24 | 1C | 2 |
| 1:09 | Mary Beth | Oliver | 30.5 | 33 | 1C | 2 |
| 1:09 | Patricia | Burdziak | 30.6 | 33 | 1C | 2 |
| 1:18 | Jane | Kersjes | 19.8 | 21 | 1C | 1 |
| 1:18 | Carole | Zimos | 25.0 | 27 | 1C | 2 |
| 1:18 | Barbara | Porter | 25.6 | 27 | 1C | 2 |
| 1:18 | Karen | Popchock | 35.8 | 38 | 1C | 2 |
| 1:27 | Cindy | Hill | 9.0 | 10 | 1A | 1 |
| 1:27 | Debra | Horning | 11.3 | 12 | 1A | 1 |
| 1:27 | Yvette | Gagnon | 14.1 | 15 | 1A | 1 |
| 1:27 | Ruth | Wilson | 15.0 | 16 | 1A | 1 |
| 1:36 | Monica | Oliver | 24.8 | 27 | 1C | 2 |
| 1:36 | Geraldine | Lowman | 38.7 | 41 | 1C | 2 |
| 1:36 | Dorine | Allen | 40.4 | 43 | 1C | 2 |
| 1:36 | Mary Jean | Speck | 40.4 | 43 | 1C | 2 |
Plum Brook Golf Club
13390 Plumbrook Dr
Sterling Hts, MI
586-264-0314