|
|
![]() |
|
![]() |
|
|
|
|
Michigan Women's Golf Association |
||||||
Player of the
Year (POY) and Golfer of the Year (GOY)
click here for =>
Guidelines and Earning Points
| 2008 PLAYERS OF THE YEAR | |||
| Flight A | Name | Points | |
| Winner | Deb Horning | 106 | |
| Runner-Up | Cindy Hill | 97 | |
| Flight B | |||
| Winner | Sonia Pysh-Denison | 103 | |
| Runner-Up | Yvette Gagnon | 95 | |
| Flight C | |||
| Winner | Lu Stockton | 79 | |
| Runner-Up | Monica Oliver | 78 | |
| Flight D | |||
| Winner | Karen Stecher | 57 | |
| Runner-Up | Carrol Sanchez | 51 | |
|
2008 GOLFER OF THE YEAR |
|||
| Winner | Darci Stocker | 1212.5 | |
| 2nd Place | Deb Horning | 1200.0 | |
| 3rd Place | Betty Vandeputte | 1175.0 | |
| 4th Place | Cindy Hill | 1050.0 | |
| 5th Place | Sonia Pysh-Denison | 887.5 | |
| 2008 MOST IMPROVED GOLFER | |||
|
Tina Mills - 1.29 Improvement Factor |
|||