|
|
![]() |
|
![]() |
|
|
|
|
Michigan Women's Golf Association |
||||||
| Great
news! The MWGA
negotiated a lower fee with Eagle Crest GC and are able
to offer a new lower entry fee for the 2-Day /
2-Person Eraser Tournament on Saturday and Sunday,
September 27 & 28.
New rates are $150.00(members/male partners) and $170.00(non-members & partners), which is about a 17% reduction. If you wish to spend the night at the Marriott on the premises, call 734-487-2000 and identify yourself as being with the Michigan Women’s Golf Association for a discounted rate (if rooms are available). For those who have already entered this event, you will be receiving a refund for the difference. Contact Barbara Porter at bporter@mwgolf.org or 248-624-2835 with any questions. Deadline for entries is Wednesday, September 17. |
|
MWGA | |||||||||||
| A Driving Force in Women’s Golf | ||||||||||||
| www.mwgolf.org | ||||||||||||
| Fall 2 Person Eraser | ||||||||||||
| Date: | Saturday, September 27 & Sunday September 28, 2008 | |||||||||||
| Time/Format: | Sat. te-times starting at Noon w/ range & registration at 11AM; Sun. Modified Shotgun 9AM w/range at 8AM | |||||||||||
| Location: | Eagle Crest ● 1275 South Huron St. ● Ypsilanti, MI 48197 ● 734-487-2441 | |||||||||||
| www.EagleCrestResort.com | ||||||||||||
| Entry Fee: | $150 | Members ■ | $170 | Non-Members | ||||||||
| Deadline: | Wednesday, September 17, 2008 | |||||||||||
| Eligibility: | Open to amateur females & male partners; Must have current USGA Index or will play at scratch | |||||||||||
| Includes: | 18 Holes Golf / Cart / Range ea. day / Luncheon Buffet with Awards Presentation on Sunday Only | |||||||||||
| Flights: | Minimum of 9 teams per flight – anticipate 1-3 flights based on entries | |||||||||||
| Prizes: | Gift Certificates awarded to flight winners (number of places based on entries) | |||||||||||
| Cash Games: | $6-Closest-to-flagstick (CTF) - Min. 2 flights by individual index | |||||||||||
| (2 days) | $4-Chip-Ins (CI) - Not flighted; $10-Skins - Min. of 2 flights by Team Handicap | |||||||||||
| All games for $20 or $10 for CTF & CI or $5 for skins | ||||||||||||
| All games MUST be pre-paid with entry | ||||||||||||
| Questions: | TournamentEntry@mwgolf.org, 248-557-8180 | |||||||||||
| Dress code: Shirts with sleeves and collars, or collarless shirts with sleeves, or sleeveless shirts with collars | ||||||||||||
| No tank tops, short shorts, gym shorts, cut-offs, bathing suits, denim slacks, denim shorts, or shoes with metal spikes | ||||||||||||
| See the NEWSLINX or our web site for all Tournament Guidelines, including Pace of Play Policy and MWGA Rules & Conditions of play | ||||||||||||
|
Click here for entry forms:=> MWGA Tournament Entry Forms |
||||||||||||