Michigan Women's Golf Association
MWGA - A Driving Force In Women's Golf
A 501(c)(3) non-profit, charitable organization


Contact us

Home

Upcoming Events Notices

About Us Membership Member Login

All Events Programs Results

Newsletter News Policies ByLaws

Posting Scores

Surveys Volunteers Feedback

Photos

Board Contacts Leagues

Links to Other Sites & Charities

                   

www.mwgolf.org

 

MWGA

A Driving Force In Women’s Golf

 

PLAYER CONFIRMATION LETTER

CANCELLED
Oct. 2, 2009, 3:00 PM

Bay Pointe GC currently has several fairways and greens under water.  Due to the current course conditions and the additional rain predicted for the area over the next 24 hours, a joint decision with the course and the MWGA Board has been made to cancel the event for Saturday, October 3.

 

We regret having to cancel this event, but considering the conditions, we feel the decision to cancel today was appropriate and best for everyone.  We will be contacting you within the next couple of days regarding refunds.
 

 

click here for => Player Infomation Letter
 

updated October 2, 2009 at 10:40 AM

 

This confirms the entry of those listed below into the MWGA 4 Woman Fall Scramble and War of the Leagues at Bay Pointe GC in W. Bloomfield.

 

Please see the bottom of this page for maps, tentative starting holes, handicaps, and flights. There will be a shotgun start at 10:00 AM

 

Please verify the accuracy of the index we have listed for you.  We are using indexes downloaded and printed from the GAM and EWGA websites on 9/26/09 from the 9/15/09 revision period or as verified by the MWGA Handicap Director.

 

Registration 9:00 AM to 9:40 AM for purchase of mulligan's
(for info on mulligan's, click the Scrambles Rules link below)

Format:

10:00 AM Shot Gun Start - Scramble

Please review => MWGA Scramble Rules

Included with Golf:

Golf, Cart, Range Balls, Flight Prizes, Soup and Salad Bar after golf

Course setup:

Forward Tees: Yards - 4906, Course Rating – 68.6, Slope Rating - 115

Flights:

2 Team Flights for gross and net prizes and for skins
2 Individual flights
(A and B) for Closest to the Flagstick (CTF)

 

Games:

 

Closest to the Flagstick 
Chip-Ins
Gross Team Skins    

$3.00 (3 holes)
$2.00 (not flighted)
$5.00

 

Please read and familiarize yourself with all policies and guidelines for MWGA competitions before you play in an MWGA event. Scramble Rules, Pace of Play Policy, Inclement Weather Policy and more are included here.  It is your responsibility to know and adhere to these policies: click here, then access each link => MWGA Policies and Guidelines.

 

·      Cell phones must be on inaudible alert and must not be used in any manner that could possibly be distracting to other players.

·      Proper golf attire is required. Sleeveless shirts must have collars. Collarless shirts must have sleeves. No denim.

 

Any questions should be addressed to:

Barb Coury and Lu Stockton, Tournament Co-Chairs
coury@mwgolf.org or stockton@mwgolf.org
734-558-2543 or
734-546-1023

 

Bay Pointe Golf Club
4001 Haggarty
W. Bloomfield, 48323
(248) 360-0600

Click here for maps: BayPointe_maps

Tentative Roster, Pairings and Flights

Indexes are as of the 9/15/09 GAM handicap revsion period or as determined by the MWGA Handicap Chair. Any player that has played, but has not posted scores for the previous two-posting periods (8/31/09 to 9/30/09) does not have a current index. Any player playing with an index higher than what she/he is entitled to is subject to disqualification.  Players without a current index are subject to play at 85% of the index on record. An "M" appears next to the indexes of players that have not posted scores since 8/31/09.
 

The player is solely responsible for the accuracy of the index used for you (Rule 6-2b).

 

Any error or question regarding the index listed for you should be reported to the MWGA Tournament Office, immediately (TournamentEntry@mwgolf.org). 

 

Players listed Alphabetically
(see below for pairings and starting holes; those that have not paid for games by Thu. 10/01 show $0.0)

Starting holes First Name Last Name Index HDCP Team Flight CTF Flight CTF/CI Skins
12A Raida Abdullah 21.3 22 2 B 5.00 5.00
13A Ina Afutiti 17.3 18 2 A 5.00 5.00
13A Dorine Allen 40.4 41 2 B 0.00 5.00
12A Lucile  Battle 27.1 28 2 B 5.00 5.00
16B Kris Bennett 11.4 12 1 A 5.00 5.00
15B Faye Bessette 26.8 27 1 B 5.00 0.00
12A Linda Bradfield 28.4 29 2 B 5.00 5.00
16A Kathy Brennan 21.7 22 2 B 5.00 5.00
14A Inez Bridges 17.4 18 1 A 5.00 5.00
14A Teresa Broessel 24.6 25 1 B 5.00 5.00
12B Denise Buechel 25.8 26 2 B 5.00 5.00
11A Patricia Burdziak 28.3 29 2 B 5.00 5.00
14A Robyn Calardo 20.2 21 1 B 5.00 5.00
17A Jodie Chapa 15.6 16 2 A 5.00 5.00
17A Joan Cleland 22.4 23 2 B 5.00 5.00
17A Barbara Coury 25.3 26 2 B 0.00 5.00
1A Theresa Deisler 14.4 15 1 A 0.00 0.00
1B Terry Delcamp 2.8 3 1 A 5.00 5.00
1A Patricia DeMaire 21.7 22 1 B 5.00 5.00
15A Sue Dorr 14.8 15 1 A 5.00 5.00
13B Carol Durkin 21.1 21 2 B 5.00 5.00
17B Shirley Estabrooks 18.6 19 1 A 5.00 5.00
16A Mary Eva 20.1 20 2 A 5.00 5.00
14B Ina Fernandez 25.7 26 2 B 5.00 5.00
1A Judith Figa 18.3 19 1 A 0.00 0.00
15A Laurie Forrester 19.4 20 1 A 5.00 5.00
17B Judy Hamilton 14.2 14 1 A 5.00 5.00
18A Cindy Hill 11.5 12 1 A 5.00 5.00
18A Debra Horning 6.7 7 1 A 5.00 5.00
15B Ellen Howell 9.9 10 1 A 5.00 5.00
14B Yvette Johnson 19.8 20 2 A 5.00 5.00
18B Jane Kersjes 13.9 14 1 A    
11B Jessica King 29.7 30 2 B 5.00 5.00
1B Carolyn Kirk 5.0 5 1 A 5.00 5.00
17B Diane Kurtz 14.6 15 1 A 5.00 5.00
12B Geraldine Lowman 40.4 41 2 B 5.00 5.00
18B Susan Macinkowicz 9.1 9 1 A 5.00 5.00
13A Terry MacPherson 17.2 18 2 A 5.00 5.00
17B Suzanne Madej 12.9 13 1 A 5.00 5.00
15A Shelly Manning 17.6 18 1 A 5.00 5.00
12A Shirley McClain 24.9 25 2 B 5.00 5.00
11A Susan Merrick 24.2 25 2 B 5.00 5.00
1A Pat Meyers 25.0 25 1 B 0.00 0.00
13B Marilyn Montemayor 25.3 26 2 B 5.00 5.00
16A Lori Moore 22.0 22 2 B 5.00 5.00
15A Unha Murray 13.4 14 1 A 5.00 5.00
17A Michelle Norton 22.9 23 2 B 0.00 0.00
11A Gail O'Brien 30.1 31 2 B 5.00 5.00
11B Mary Oehler 30.2 31 2 B 5.00 5.00
13B Mary Beth Oliver 30.5 31 2 B 5.00 5.00
12B Monica Oliver 26.4 27 2 B 5.00 5.00
14B Judy Petrere 20.0 20 2 A 5.00 5.00
13A Cynthia Pinkard 18.3 19 2 A 5.00 5.00
15B Sonia Pysh-Denison 12.3 13 1 A 5.00 5.00
18B Lori Rogers 12.1 12 1 A 0.00 0.00
16B Carol Rudder 16.4 17 1 A 5.00 5.00
11B Barbara Rupas 24.3 25 2 B 5.00 5.00
14B Lisa Sasaki 16.4 17 2 A 5.00 5.00
13B Elizabeth Schneider 19.7 20 2 A 5.00 5.00
18A Nancy Serra 22.9 23 1 B 5.00 5.00
15B Pat Shelton 32.2 33 1 B 5.00 5.00
16B Theresa Snyder 20.5 21 1 B 5.00 5.00
12B Michelle Sroka 15.7 16 2 A 5.00 5.00
14A Pam Staub 18.5 19 1 A 5.00 5.00
18A Darci Stocker 5.1 5 1 A 5.00 5.00
16A Lu Stockton 22.0 22 2 B 5.00 5.00
1B Carla Teare 11.2 11 1 A 5.00 5.00
1B Anna Thomas 16.5 17 1 A 5.00 5.00
18B Betty Vandeputte 9.8 10 1 A 5.00 5.00
11A Mary Warnick 28.4 29 2 B 5.00 5.00
11B Candace Winn 26.1 27 2 B 5.00 5.00
16B Pat Witek 17.0 17 1 A 5.00 5.00

 

 

 

Players listed by Starting Hole for Cart Asignments
(those that have not paid for games by Thu., 10/01 show $0.0)

Starting holes First Name Last Name Index HDCP Team Flight CTF Flight CTF/CI Skins
1A Theresa Deisler 14.4 15 1 A 0.00 0.00
1A Judith Figa 18.3 19 1 A 0.00 0.00
1A Patricia DeMaire 21.7 22 1 B 5.00 5.00
1A Pat Meyers 25.0 25 1 B 0.00 0.00
                 
1B Terry Delcamp 2.8 3 1 A 5.00 5.00
1B Carolyn Kirk 5.0 5 1 A 5.00 5.00
1B Carla Teare 11.2 11 1 A 5.00 5.00
1B Anna Thomas 16.5 17 1 A 5.00 5.00
                 
18A Darci Stocker 5.1 5 1 A 5.00 5.00
18A Debra Horning 6.7 7 1 A 5.00 5.00
18A Cindy Hill 11.5 12 1 A 5.00 5.00
18A Nancy Serra 22.9 23 1 B 5.00 5.00
                 
18B Susan Macinkowicz 9.1 9 1 A 5.00 5.00
18B Betty Vandeputte 9.8 10 1 A 5.00 5.00
18B Lori Rogers 12.1 12 1 A 0.00 0.00
18B Jane Kersjes 13.9 14 1 A    
                 
17A Jodie Chapa 15.6 16 2 A 5.00 5.00
17A Joan Cleland 22.4 23 2 B 5.00 5.00
17A Michelle Norton 22.9 23 2 B 0.00 0.00
17A Barbara Coury 25.3 26 2 B 0.00 5.00
                 
17B Suzanne Madej 12.9 13 1 A 5.00 5.00
17B Judy Hamilton 14.2 14 1 A 5.00 5.00
17B Diane Kurtz 14.6 15 1 A 5.00 5.00
17B Shirley Estabrooks 18.6 19 1 A 5.00 5.00
                 
16A Mary Eva 20.1 20 2 A 5.00 5.00
16A Kathy Brennan 21.7 22 2 B 5.00 5.00
16A Lori Moore 22.0 22 2 B 5.00 5.00
16A Lu Stockton 22.0 22 2 B 5.00 5.00
                 
16B Kris Bennett 11.4 12 1 A 5.00 5.00
16B Carol Rudder 16.4 17 1 A 5.00 5.00
16B Pat Witek 17.0 17 1 A 5.00 5.00
16B Theresa Snyder 20.5 21 1 B 5.00 5.00
                 
15A Unha Murray 13.4 14 1 A 5.00 5.00
15A Sue Dorr 14.8 15 1 A 5.00 5.00
15A Shelly Manning 17.6 18 1 A 5.00 5.00
15A Laurie Forrester 19.4 20 1 A 5.00 5.00
                 
15B Ellen Howell 9.9 10 1 A 5.00 5.00
15B Sonia Pysh-Denison 12.3 13 1 A 5.00 5.00
15B Faye Bessette 26.8 27 1 B 5.00 0.00
15B Pat Shelton 32.2 33 1 B 5.00 5.00
                 
14A Inez Bridges 17.4 18 1 A 5.00 5.00
14A Pam Staub 18.5 19 1 A 5.00 5.00
14A Robyn Calardo 20.2 21 1 B 5.00 5.00
14A Teresa Broessel 24.6 25 1 B 5.00 5.00
                 
14B Lisa Sasaki 16.4 17 2 A 5.00 5.00
14B Yvette Johnson 19.8 20 2 A 5.00 5.00
14B Judy Petrere 20.0 20 2 A 5.00 5.00
14B Ina Fernandez 25.7 26 2 B 5.00 5.00
                 
13A Terry MacPherson 17.2 18 2 A 5.00 5.00
13A Ina Afutiti 17.3 18 2 A 5.00 5.00
13A Cynthia Pinkard 18.3 19 2 A 5.00 5.00
13A Dorine Allen 40.4 41 2 B 0.00 5.00
                 
13B Elizabeth Schneider 19.7 20 2 A 5.00 5.00
13B Carol Durkin 21.1 21 2 B 5.00 5.00
13B Marilyn Montemayor 25.3 26 2 B 5.00 5.00
13B Mary Beth Oliver 30.5 31 2 B 5.00 5.00