|
|
![]() |
|
![]() |
|
|
|
|
Michigan Women's Golf Association |
||||||
|
|
MWGA A Driving Force In Women’s Golf |
|
PLAYER CONFIRMATION LETTER
updated September 8, 2010 at 6 AM
This confirms the entry of those listed below into the
MWGA 2-Day/2-Person Best Ball
Eraser
at The Medalist Golf Club in
Marshall on Saturday,
September 11 and Sunday, September 12. Please see the bottom of this page for the player roster and maps along with Saturday's pairings, flights, indexes and handicaps. Some CTF flights and startings holes have changed. We have a shotgun start at 1 PM on Saturday and at 9:00 AM on Sunday.
POLICIES & GUIDELINES
MWGA policies and guidelines have been updated for 2010. Please read and familiarize yourself with all policies and guidelines for MWGA competitions before you play in an MWGA event. Pace of Play Policy, Code of Conduct, Inclement Weather Policy and more are included here. It is your responsibility to know and adhere to these policies: click here, then access each link => MWGA Policies and Guidelines. A breach of MWGA Policies or USGA Rules could result in penalities or disqualification.
· Cell phones must be on inaudible alert and must not be used in any manner that could possibly be distracting to other players. · Proper golf attire is required. Sleeveless shirts must have collars. Collarless shirts must have sleeves. No denim.
Any questions should be addressed to:
Tournament
Chair: |
|||||||||||||||
The Medalist
15701 N Drive
North
Marshall, 49068
(269) 789-4653
www.themedalist.com
Click here for maps: Medalist_Maps
|
Roster, Pairings and Flights |
|
The indexes used for the competition will be as of the August 31 revision period. The roster has been updated with indexes, handicaps, flights and pairings. Any player that has played, but has not posted scores from 8/2/10 to 9/05/10 does not have a current index. Any player playing with an index higher than what she is entitled is subject to disqualification. Players without a current index are subject to play at 85% of the index on record or at scratch. Indexes that are subject to adjustment are followed by an "M" (there are none for this event).
Any error or question regarding the index listed for you should be reported to the MWGA Tournament Office, immediately (TournamentEntry@mwgolf.org). |
Players listed alphabetically
| Starting Hole | First Name | Last Name | Index | HDCP | Team Flight | CTF Flight |
| 6B b | Dawn | Abbeg | 12.8 | 14 | W1 | A |
| 6B b | Nancy | Abbeg | 20.1 | 23 | W1 | B |
| 2A b | Linda | Bermingham | 21.1 | 24 | W1 | B |
| 2B b | Faye | Bessette | 23.7 | 27 | W1 | B |
| 3A b | Glenn | Brauser | 7.4 | 9 | M1 | m |
| 3A b | Mary Ann | Brauser | 19.6 | 22 | M1 | A |
| 5B a | Kathy | Brennan | 20.5 | 23 | W1 | B |
| 2A a | Denise | Buechel | 23.9 | 27 | W1 | B |
| 2B a | Joan | Cleland | 21.3 | 24 | W1 | B |
| 2B a | Barbara | Coury | 25.9 | 29 | W1 | B |
| 6A b | Yvette | Gagnon | 18.5 | 21 | W1 | A |
| 6B a | Cindy | Hill | 10.8 | 12 | W1 | A |
| 6A b | Debra | Horning | 7.5 | 8 | W1 | A |
| 6A a | Claud | Johnston | 1.9 | 2 | M1 | m |
| 4A b | Jane | Kersjes | 12.5 | 14 | W1 | A |
| 1A a | Geno | Kronkowski | 17.8 | 21 | M1 | m |
| 3A a | Diane | Kurtz | 13.6 | 15 | M1 | A |
| 3A a | Stephen | Kurtz | 22.5 | 27 | M1 | m |
| 1A b | Debra | Land | 32.6 | 37 | M1 | B |
| 1A b | Pete | Land | 20.4 | 24 | M1 | m |
| 5B b | Theresa L. | MacPherson | 15.3 | 17 | W1 | A |
| 5A b | Gerard | Madej | 18.2 | 22 | M1 | m |
| 5A b | Suzanne | Madej | 14.5 | 16 | M1 | A |
| 1B b | Susan | Merrick | 24.6 | 28 | W1 | B |
| 1B b | Ann | Mikek | 27.7 | 31 | W1 | B |
| 5B b | Gail | O'Brien | 24.2 | 27 | W1 | B |
| 2A a | Monica | Oliver | 26.7 | 30 | W1 | B |
| 4A a | Francine | Pegues | 19 | 22 | W1 | A |
| 1A a | Karen | Popchock | 32.8 | 37 | M1 | B |
| 5B a | Lori | Rogers | 12.5 | 14 | W1 | A |
| 1B a | Carol | Rudder | 15.1 | 17 | W1 | A |
| 5A a | Nancy | Serra | 25.5 | 29 | M1 | B |
| 2B b | Pat | Shelton | 33.1 | 37 | W1 | B |
| 4A a | Theresa | Snyder | 18.7 | 21 | W1 | A |
| 4A b | Bonnie | Sroka | 34.9 | 40 | W1 | B |
| 2A b | Lu | Stockton | 20.7 | 23 | W1 | B |
| 6B a | Ruth | Wilson | 15.4 | 17 | W1 | A |
| 1B a | Pat | Witek | 16.3 | 18 | W1 | A |
| 6A a | Sara | Wold | 18.1 | 21 | M1 | A |
| 5A a | William | Wright | 23.4 | 28 | M1 | m |
Players listed by Hole/Cart Assignments and Pairings
| Starting Hole Pairings | First Name | Last Name | Index | HDCP | Team Flight | CTF Flight |
| 6A a | Claud | Johnston | 1.9 | 2 | M1 | m |
| 6A a | Sara | Wold | 18.1 | 21 | M1 | A |
| 6A b | Debra | Horning | 7.5 | 8 | W1 | A |
| 6A b | Yvette | Gagnon | 18.5 | 21 | W1 | A |
| 6B a | Cindy | Hill | 10.8 | 12 | W1 | A |
| 6B a | Ruth | Wilson | 15.4 | 17 | W1 | A |
| 6B b | Dawn | Abbeg | 12.8 | 14 | W1 | A |
| 6B b | Nancy | Abbeg | 20.1 | 23 | W1 | B |
| 5A a | William | Wright | 23.4 | 28 | M1 | m |
| 5A a | Nancy | Serra | 25.5 | 29 | M1 | B |
| 5A b | Suzanne | Madej | 14.5 | 16 | M1 | A |
| 5A b | Gerard | Madej | 18.2 | 22 | M1 | m |
| 5B a | Lori | Rogers | 12.5 | 14 | W1 | A |
| 5B a | Kathy | Brennan | 20.5 | 23 | W1 | B |
| 5B b | Theresa L. | MacPherson | 15.3 | 17 | W1 | A |
| 5B b | Gail | O'Brien | 24.2 | 27 | W1 | B |
| 4A a | Theresa | Snyder | 18.7 | 21 | W1 | A |
| 4A a | Francine | Pegues | 19 | 22 | W1 | A |
| 4A b | Jane | Kersjes | 12.5 | 14 | W1 | A |
| 4A b | Bonnie | Sroka | 34.9 | 40 | W1 | B |
| 3A a | Diane | Kurtz | 13.6 | 15 | M1 | A |
| 3A a | Stephen | Kurtz | 22.5 | 27 | M1 | m |
| 3A b | Glenn | Brauser | 7.4 | 9 | M1 | m |
| 3A b | Mary Ann | Brauser | 19.6 | 22 | M1 | A |
| 2A a | Denise | Buechel | 23.9 | 27 | W1 | B |
| 2A a | Monica | Oliver | 26.7 | 30 | W1 | B |
| 2A b | Lu | Stockton | 20.7 | 23 | W1 | B |
| 2A b | Linda | Bermingham | 21.1 | 24 | W1 | B |
| 2B a | Joan | Cleland | 21.3 | 24 | W1 | B |
| 2B a | Barbara | Coury | 25.9 | 29 | W1 | B |
| 2B b | Faye | Bessette | 23.7 | 27 | W1 | B |
| 2B b | Pat | Shelton | 33.1 | 37 | W1 | B |
| 1A a | Geno | Kronkowski | 17.8 | 21 | M1 | m |
| 1A a | Karen | Popchock | 32.8 | 37 | M1 | B |
| 1A b | Pete | Land | 20.4 | 24 | M1 | m |
| 1A b | Debra | Land | 32.6 | 37 | M1 | B |
| 1B a | Carol | Rudder | 15.1 | 17 | W1 | A |
| 1B a | Pat | Witek | 16.3 | 18 | W1 | A |
| 1B b | Susan | Merrick | 24.6 | 28 | W1 | B |
| 1B b | Ann | Mikek | 27.7 | 31 | W1 | B |
Players listed by Team Flight for Score Boards
| Starting Hole | First Name | Last Name | Index | HDCP | Team Flight | CTF Flight |
| Mixed Flight | ||||||
| 6A a | Claud | Johnston | 1.9 | 2 | M1 | m |
| 6A a | Sara | Wold | 18.1 | 21 | M1 | A |
| 3A b | Glenn | Brauser | 7.4 | 9 | M1 | m |
| 3A b | Mary Ann | Brauser | 19.6 | 22 | M1 | A |
| 5A b | Suzanne | Madej | 14.5 | 16 | M1 | A |
| 5A b | Gerard | Madej | 18.2 | 22 | M1 | m |
| 3A a | Diane | Kurtz | 13.6 | 15 | M1 | A |
| 3A a | Stephen | Kurtz | 22.5 | 27 | M1 | m |
| 1A a | Geno | Kronkowski | 17.8 | 21 | M1 | m |
| 1A a | Karen | Popchock | 32.8 | 37 | M1 | B |
| 1A b | Pete | Land | 20.4 | 24 | M1 | m |
| 1A b | Debra | Land | 32.6 | 37 | M1 | B |
| 5A a | William | Wright | 23.4 | 28 | M1 | m |
| 5A a | Nancy | Serra | 25.5 | 29 | M1 | B |
| Women's Flight | ||||||
| 6A b | Debra | Horning | 7.5 | 8 | W1 | A |
| 6A b | Yvette | Gagnon | 18.5 | 21 | W1 | A |
| 6B a | Cindy | Hill | 10.8 | 12 | W1 | A |
| 6B a | Ruth | Wilson | 15.4 | 17 | W1 | A |
| 5B a | Lori | Rogers | 12.5 | 14 | W1 | A |
| 5B a | Kathy | Brennan | 20.5 | 23 | W1 | B |
| 6B b | Dawn | Abbeg | 12.8 | 14 | W1 | A |
| 6B b | Nancy | Abbeg | 20.1 | 23 | W1 | B |
| 1B a | Carol | Rudder | 15.1 | 17 | W1 | A |
| 1B a | Pat | Witek | 16.3 | 18 | W1 | A |
| 5B b | Theresa L. | MacPherson | 15.3 | 17 | W1 | A |
| 5B b | Gail | O'Brien | 24.2 | 27 | W1 | B |
| 4A a | Theresa | Snyder | 18.7 | 21 | W1 | A |
| 4A a | Francine | Pegues | 19 | 22 | W1 | A |
| 4A b | Jane | Kersjes | 12.5 | 14 | W1 | A |
| 4A b | Bonnie | Sroka | 34.9 | 40 | W1 | B |
| 2A b | Lu | Stockton | 20.7 | 23 | W1 | B |
| 2A b | Linda | Bermingham | 21.1 | 24 | W1 | B |
| 2B a | Joan | Cleland | 21.3 | 24 | W1 | B |
| 2B a | Barbara | Coury | 25.9 | 29 | W1 | B |
| 2A a | Denise | Buechel | 23.9 | 27 | W1 | B |
| 2A a | Monica | Oliver | 26.7 | 30 | W1 | B |
| 1B b | Susan | Merrick | 24.6 | 28 | W1 | B |
| 1B b | Ann | Mikek | 27.7 | 31 | W1 | B |
| 2B b | Faye | Bessette | 23.7 | 27 | W1 | B |
| 2B b | Pat | Shelton | 33.1 | 37 | W1 | B |