|
|
![]() |
|
![]() |
|
|
|
|
Michigan Women's Golf Association |
||||||
|
www.mwgolf.org |
MWGA A Driving Force In Womens Golf |
|
PLAYER
CONFIRMATION LETTER
updated May 7, 2010 at 11:00AM
This confirms the entry of those listed below into the MWGA Member/Guest 4-Woman Spring Scramble at Dunham Hills Golf Course in Hartland, MI on Saturday, May 8, 2010.
Please see the bottom of this page for maps and the list of players including index, handicap, flights, teams, and cart assignments. There are two lists, one by flight and cart assignment and one by player, listed alphabetically.
Please verify the accuracy of the index we have listed for you. We are using indexes as of 4/27/10 for this competition or as verified by the MWGA Handicap Director. Indexes are still being reviewed, but if you have questions or see any errors, please contact the MWGA Handicap Director at handicap@mwgolf.org.
AGENDA
POLICIES & GUIDELINES
MWGA policies and guidelines have been updated for 2010. Please read and familiarize yourself with all policies and guidelines for MWGA competitions before you play in an MWGA event. Scramble Rules, Pace of Play Policy, Code of Conduct, Inclement Weather Policy and more are included here. It is your responsibility to know and adhere to these policies: click here, then access each link => MWGA Policies and Guidelines. A breach of MWGA Policies or USGA Rules could result in penalities or disqualification.
· Cell phones must be on inaudible alert and must not be used in any manner that could possibly be distracting to other players. · Proper golf attire is required. Sleeveless shirts must have collars. Collarless shirts must have sleeves. No denim.
Any questions should be addressed to:
Pat Shelton,
Tournament Chairperson |
||||||||||||||||||||||||||||||
|
Dunham Hills Golf Course 13561 Dunham Rd, Hartland, MI 248-887-9170 www.DunhamHills.com Click here for maps: Dunham Hills Maps for game holes, tournament format, local rules, award payouts, see and print Player Information Letter
Any player who has played, but has not posted scores since 8/31/09 does not have a current index, unless she has not played golf under the USGA Rules of Golf since that date. Indexes are still being reviewed.
The player is solely responsible for the accuracy of the index used for you (Rule 6-2b).
Any error or question regarding the information listed for you should be reported to the MWGA Tournament Office, (TournamentEntry@mwgolf.org).
|
Players Listed by Teams, Flight and Cart Assignment
| Team Flight | Starting Hole | First Name | Last Name | Player Index | Player HDCP | Game Flight | Team HDCP | Team Flight | Chip Ins | Skins |
| 1 | ||||||||||
| 10A | Susan | Macinkowicz | 9.4 | 10 | A | 5 | 1 | 5.00 | 5.00 | |
| 10A | Betty | Vandeputte | 9.8 | 10 | A | 5 | 1 | 5.00 | 5.00 | |
| 10A | Lori | Rogers | 11.2 | 12 | A | 5 | 1 | 0.00 | 0.00 | |
| 10A | Deborah | Comstock | 15.9 | 17 | A | 5 | 1 | 5.00 | 5.00 | |
| 10B | Joyce | Harlukowicz | 4.2 | 4 | A | 6 | 1 | 0.00 | 5.00 | |
| 10B | Kathy | Heikkila | 14.1 | 15 | A | 6 | 1 | 5.00 | 5.00 | |
| 10B | Susan | Wedley | 17.4 | 18 | A | 6 | 1 | 5.00 | 5.00 | |
| 10B | Patricia | DeMaire | 21.9 | 23 | B | 6 | 1 | 5.00 | 5.00 | |
| 9A | Amy | Skogstrom | 12.0 | 13 | A | 7 | 1 | 5.00 | 5.00 | |
| 9A | Cindy | Hill | 12.6 | 13 | A | 7 | 1 | 5.00 | 5.00 | |
| 9A | Ruth | Wilson | 18.1 | 19 | A | 7 | 1 | 5.00 | 5.00 | |
| 9A | Kirsty | Haboian | 20.2 | 21 | A | 7 | 1 | 5.00 | 5.00 | |
| 9B | Unha | Murray | 13.5 | 14 | A | 8 | 1 | 5.00 | 5.00 | |
| 9B | Jodie | Chapa | 15.9 | 17 | A | 8 | 1 | 5.00 | 5.00 | |
| 9B | Cynthia | Pinkard | 16.2 | 17 | A | 8 | 1 | 5.00 | 5.00 | |
| 9B | Christine | Lehr | 20.5 | 21 | A | 8 | 1 | 0.00 | 5.00 | |
| 8A | Kris | Bennett | 11.4 | 12 | A | 8 | 1 | 5.00 | 5.00 | |
| 8A | Carol | Rudder | 16.3 | 17 | A | 8 | 1 | 5.00 | 5.00 | |
| 8A | Pat | Witek | 18.0 | 19 | A | 8 | 1 | 5.00 | 5.00 | |
| 8A | Belinda | Friis | 21.5 | 22 | B | 8 | 1 | 5.00 | 5.00 | |
| 8B | Debra | Horning | 7.8 | 8 | A | 8 | 1 | 5.00 | 5.00 | |
| 8B | Michelle | Sroka | 15.2 | 16 | A | 8 | 1 | 0.00 | 0.00 | |
| 8B | Yvette | Gagnon | 16.8 | 18 | A | 8 | 1 | 5.00 | 5.00 | |
| 8B | Jaclyn | Theodore | 26.4 | 28 | B | 8 | 1 | 5.00 | 5.00 | |
| 7A | Suzanne | Madej | 15.6 | 16 | A | 11 | 1 | 5.00 | 5.00 | |
| 7A | Theresa L. | MacPherson | 17.2 | 18 | A | 11 | 1 | 5.00 | 5.00 | |
| 7A | Myra | Janabet | 21.0 | 22 | A | 11 | 1 | 5.00 | 5.00 | |
| 7A | Sue | Cherry | 24.1 | 25 | B | 11 | 1 | 5.00 | 5.00 | |
| 7B | Jennifer | McDonnell | 10.5 | 11 | A | 11 | 1 | 5.00 | 5.00 | |
| 7B | Raida | Abdullah | 21.3 | 22 | A | 11 | 1 | 5.00 | 5.00 | |
| 7B | Francine | Pegues | 21.4 | 22 | A | 11 | 1 | 0.00 | 0.00 | |
| 7B | Barbara | Porter | 27.7 | 29 | B | 11 | 1 | 0.00 | 0.00 | |
| 6A | Judy | Hamilton | 15.4 | 16 | A | 11 | 1 | 5.00 | 5.00 | |
| 6A | Deb | Pringle | 18.3 | 19 | A | 11 | 1 | 5.00 | 0.00 | |
| 6A | Karen | Strock | 21.0 | 22 | A | 11 | 1 | 5.00 | 5.00 | |
| 6A | Ann | Mikek | 26.5 | 28 | B | 11 | 1 | 5.00 | 5.00 | |
| 6B | Dawn | Abbeg | 13.9 | 15 | A | 12 | 1 | 5.00 | 5.00 | |
| 6B | Nancy | Abbeg | 19.5 | 20 | A | 12 | 1 | 5.00 | 5.00 | |
| 6B | Nancy | Adair | 19.9 | 21 | A | 12 | 1 | 5.00 | 5.00 | |
| 6B | Debbie | Rodney | 25.0 | 26 | B | 12 | 1 | 0.00 | 0.00 | |
| 2 | ||||||||||
| 5A | Ellen | Howell | 10.3 | 11 | A | 13 | 2 | 5.00 | 5.00 | |
| 5A | Janet | McCarthy | 19.7 | 21 | A | 13 | 2 | 5.00 | 5.00 | |
| 5A | Arlene | Shields | 21.6 | 23 | B | 13 | 2 | 5.00 | 5.00 | |
| 5A | Delores | Gariepy | 35.7 | 37 | B | 13 | 2 | 5.00 | 5.00 | |
| 5B | Saundra | Landry | 22.7 | 24 | B | 13 | 2 | 5.00 | 5.00 | |
| 5B | Betty | Gray | 23.0 | 24 | B | 13 | 2 | 5.00 | 5.00 | |
| 5B | Andrea | Williams | 23.0 | 24 | B | 13 | 2 | 0.00 | 5.00 | |
| 5B | Carol | Shiver | 27.9 | 29 | B | 13 | 2 | 0.00 | 0.00 | |
| 4A | Linda | Bermingham | 20.8 | 22 | A | 13 | 2 | 5.00 | 5.00 | |
| 4A | Joan | Cleland | 22.8 | 24 | B | 13 | 2 | 5.00 | 5.00 | |
| 4A | Lu | Stockton | 23.4 | 24 | B | 13 | 2 | 5.00 | 5.00 | |
| 4A | Barbara | Coury | 23.5 | 25 | B | 13 | 2 | 5.00 | 5.00 | |
| 4B | Pam | Staub | 18.0 | 19 | A | 14 | 2 | 5.00 | 5.00 | |
| 4B | Nancy | Serra | 24.4 | 25 | B | 14 | 2 | 5.00 | 5.00 | |
| 4B | Teresa | Broessel | 25.6 | 27 | B | 14 | 2 | 5.00 | 5.00 | |
| 4B | Deborah | Otto | 27.7 | 29 | B | 14 | 2 | 5.00 | 5.00 | |
| 3A | Jane | Kersjes | 13.6 | 14 | A | 14 | 2 | 5.00 | 5.00 | |
| 3A | Joan | Penoyer | 26.5 | 28 | B | 14 | 2 | 0.00 | 0.00 | |
| 3A | Faye | Bessette | 26.8 | 28 | B | 14 | 2 | 5.00 | 5.00 | |
| 3A | Pat | Shelton | 31.7 | 33 | B | 14 | 2 | 5.00 | 5.00 | |
| 3B | E. Anne | Wells | 23.3 | 24 | B | 16 | 2 | 5.00 | 5.00 | |
| 3B | Gail | Cooper | 25.0 | 26 | B | 16 | 2 | 5.00 | 5.00 | |
| 3B | Mary | Warnick | 25.7 | 27 | B | 16 | 2 | 5.00 | 5.00 | |
| 3B | Gail | O'Brien | 29.5 | 31 | B | 16 | 2 | 5.00 | 5.00 | |
| 2A | Elizabeth | Schneider | 19.7 | 21 | A | 18 | 2 | 5.00 | 5.00 | |
| 2A | Mary Beth | Oliver | 30.6 | 32 | B | 18 | 2 | 5.00 | 5.00 | |
| 2A | Carrol | Sanchez | 31.3 | 33 | B | 18 | 2 | 5.00 | 5.00 | |
| 2A | Karen A. | Stecher | 32.8 | 34 | B | 18 | 2 | 5.00 | 5.00 | |
| 2B | Judy | Petrere | 19.4 | 20 | A | 18 | 2 | 5.00 | 0.00 | |
| 2B | Frances | McGivern | 25.1 | 26 | B | 18 | 2 | 5.00 | 0.00 | |
| 2B | Patricia | Burdziak | 28.3 | 30 | B | 18 | 2 | 5.00 | 5.00 | |
| 2B | Marianne | Kern | 34.3 | 36 | B | 18 | 2 | 5.00 | 0.00 | |
| 1A | Shirley | McClain | 24.7 | 26 | B | 19 | 2 | 5.00 | 0.00 | |
| 1A | Lucile Holley | Battle | 27.1 | 28 | B | 19 | 2 | 0.00 | 0.00 | |
| 1A | Michele | LaFlora | 30.8 | 32 | B | 19 | 2 | 5.00 | 5.00 | |
| 1A | Regina | Love | 37.2 | 39 | B | 19 | 2 | 0.00 | 0.00 | |
| 1B | Denise | Buechel | 25.4 | 27 | B | 20 | 2 | 5.00 | 5.00 | |
| 1B | Monica | Oliver | 28.2 | 29 | B | 20 | 2 | 5.00 | 5.00 | |
| 1B | Dorine | Allen | 40.4 | 42 | B | 20 | 2 | 0.00 | 0.00 | |
| 1B | Geraldine | Lowman | 40.4 | 42 | B | 20 | 2 | 5.00 | 5.00 |
Players Listed Alphabetically
| Starting Hole | First Name | Last Name | Player Index | Player HDCP | Game Flight | Team HDCP | Team Flight | Chip Ins | Skins |
| 6B | Dawn | Abbeg | 13.9 | 15 | A | 12 | 1 | 5.00 | 5.00 |
| 6B | Nancy | Abbeg | 19.5 | 20 | A | 12 | 1 | 5.00 | 5.00 |
| 7B | Raida | Abdullah | 21.3 | 22 | A | 11 | 1 | 5.00 | 5.00 |
| 6B | Nancy | Adair | 19.9 | 21 | A | 12 | 1 | 5.00 | 5.00 |
| 1B | Dorine | Allen | 40.4 | 42 | B | 20 | 2 | 0.00 | 0.00 |
| 1A | Lucile Holley | Battle | 27.1 | 28 | B | 19 | 2 | 0.00 | 0.00 |
| 8A | Kris | Bennett | 11.4 | 12 | A | 8 | 1 | 5.00 | 5.00 |
| 4A | Linda | Bermingham | 20.8 | 22 | A | 13 | 2 | 5.00 | 5.00 |
| 3A | Faye | Bessette | 26.8 | 28 | B | 14 | 2 | 5.00 | 5.00 |
| 4B | Teresa | Broessel | 25.6 | 27 | B | 14 | 2 | 5.00 | 5.00 |
| 1B | Denise | Buechel | 25.4 | 27 | B | 20 | 2 | 5.00 | 5.00 |
| 2B | Patricia | Burdziak | 28.3 | 30 | B | 18 | 2 | 5.00 | 5.00 |
| 9B | Jodie | Chapa | 15.9 | 17 | A | 8 | 1 | 5.00 | 5.00 |
| 7A | Sue | Cherry | 24.1 | 25 | B | 11 | 1 | 5.00 | 5.00 |
| 4A | Joan | Cleland | 22.8 | 24 | B | 13 | 2 | 5.00 | 5.00 |
| 10A | Deborah | Comstock | 15.9 | 17 | A | 5 | 1 | 5.00 | 5.00 |
| 3B | Gail | Cooper | 25.0 | 26 | B | 16 | 2 | 5.00 | 5.00 |
| 4A | Barbara | Coury | 23.5 | 25 | B | 13 | 2 | 5.00 | 5.00 |
| 10B | Patricia | DeMaire | 21.9 | 23 | B | 6 | 1 | 5.00 | 5.00 |
| 8A | Belinda | Friis | 21.5 | 22 | B | 8 | 1 | 5.00 | 5.00 |
| 8B | Yvette | Gagnon | 16.8 | 18 | A | 8 | 1 | 5.00 | 5.00 |
| 5A | Delores | Gariepy | 35.7 | 37 | B | 13 | 2 | 5.00 | 5.00 |
| 5B | Betty | Gray | 23.0 | 24 | B | 13 | 2 | 5.00 | 5.00 |
| 9A | Kirsty | Haboian | 20.2 | 21 | A | 7 | 1 | 5.00 | 5.00 |
| 6A |