2005 MWGA STATE CHAMPIONSHIP
Lake Forest GC, July 30 - 31
| Place | Name | Sat | Sun | Gross | Net |
| STATE DIVISION-Flight 1 | |||||
| 1LG* | GAGE, ENID | 81 | 76 | 157 | 153 |
| 1LN | Macinkowicz, Sue | 82 | 80 | 162 | 146 |
| 2LG | Benford, Donna | 79 | 80 | 159 | 151 |
| 2LN | Hallberg, Kim | 77 | 85 | 162 | 148 |
| 3LG | Lauer, Ann | 83 | 80 | 163 | 153 |
| 3LN | Bennett, Kris | 95 | 89 | 184 | 166 |
| WD | Kurtz, Pam | 82 | WD | WD | WD |
| STATE DIVISION-Flight 2 | |||||
| 1LG | Hill, Cindy | 83 | 90 | 173 | 149 |
| 1LN | Rudder, Carol | 85 | 95 | 180 | 144 |
| 2LG | Forrester, Laurie | 88 | 94 | 182 | 148 |
| 2LN | Ziemann, Lynn | 107 | 112 | 219 | 145 |
| 3LG | Sroka, Michelle | 91 | 95 | 186 | 154 |
| 3LN | Pringle, Deb | 100 | 98 | 198 | 150 |
| 4LG | Franz-Wulbrecht, D. | 111 | 110 | 221 | 161 |
| SENIOR DIVISION-Flight 1 | |||||
| 1LG* | MURRAY, JEAN | 76 | 82 | 158 | 140 |
| 1LN | Horning, Debra | 86 | 84 | 170 | 142 |
| 2LG | Tigner, Geri | 84 | 89 | 173 | 149 |
| 2LN | Wilson, Ruth | 88 | 89 | 177 | 143 |
| 3LG | Waltman, Linda | 92 | 89 | 181 | 151 |
| 3LN | Kersjes, Jane | 89 | 92 | 181 | 149 |
| 4LG | Gagnon, Yvette | 85 | 98 | 183 | 149 |
| 4LN | Morton, Linda | 100 | 97 | 197 | 161 |
| 5LG | Banks, Kay | 91 | 96 | 187 | 161 |
| SENIOR DIVISION-Flight 2 | |||||
| 1LG | Madej, Suzanne | 95 | 91 | 186 | 148 |
| 1LN | Karl, Jessica | 101 | 94 | 195 | 145 |
| 2LG | MacPherson, Terry | 98 | 96 | 194 | 150 |
| 2LN | Oliver, Monica | 104 | 108 | 212 | 146 |
| 3LG | Bushmaker, Mary | 98 | 97 | 195 | 153 |
| 3LN | Abbeg, Nancy | 102 | 95 | 197 | 151 |
| 4LG | Wyer, Gwen | 107 | 107 | 214 | 158 |
| 4LN | Shelton, Pat | 105 | 109 | 214 | 152 |
| 5LG | Coury, Barbara | 105 | 113 | 218 | 154 |
| 5LN | Abdullah, Raida | 118 | 112 | 230 | 162 |
* Medallists in their divisions