|
|
![]() |
|
![]() |
|
|
|
|
Michigan Women's Golf Association |
||||||
4-WOMAN CHA CHA CHA
Plum Brook GC
Saturday, June 16, 2007
Results
| Place | Name | Gross | Net |
| 1LG | Darci Stocker | 143 | 123 |
| 1LG | Susan Macinkowicz | 143 | 123 |
| 1LG | Betty Vandeputte | 143 | 123 |
| 1LG | Deborah Comstock | 143 | 123 |
| 1LN | Denine Boyle | 153 | 107 |
| 1LN | Carol McQuade | 153 | 107 |
| 1LN | Ruth Golm | 153 | 107 |
| 1LN | Dana Coyne | 153 | 107 |
| 2LG | Cindy Hill | 148 | 120 |
| 2LG | Debra Horning | 148 | 120 |
| 2LG | Yvette Gagnon | 148 | 120 |
| 2LG | Ruth Wilson | 148 | 120 |
| 2LN | Jane Kersjes | 173 | 117 |
| 2LN | Carole Zimos | 173 | 117 |
| 2LN | Barbara Porter | 173 | 117 |
| 2LN | Karen Popchock | 173 | 117 |
| 3LG | Ann Lauer | 160 | 126 |
| 3LG | Darlene Trefzer | 160 | 126 |
| 3LG | Suzanne Demers | 160 | 126 |
| 3LG | Kathy Heitman | 160 | 126 |
| 3LN | unpublish_name | 166 | 117 |
| 3LN | Pat Witek | 166 | 117 |
| 3LN | Faye Jones Bessette | 166 | 117 |
| 3LN | Pat Shelton | 166 | 117 |
| 4LG | Suzanne Madej | 160 | 117 |
| 4LG | Terry MacPherson | 160 | 117 |
| 4LG | Shirley Estabrooks | 160 | 117 |
| 4LG | Myra Janabet | 160 | 117 |
| 4LN | Smita Bhatt | 172 | 119 |
| 4LN | Susan Merrick | 172 | 119 |
| 4LN | Joan Cleland | 172 | 119 |
| 4LN | Ina Fernandez | 172 | 119 |
| 5LG | Sue Dorr | 168 | 122 |
| 5LG | Shelly Manning | 168 | 122 |
| 5LG | Deborah Hoenscheid | 168 | 122 |
| 5LG | Wendy Hollman | 168 | 122 |
| 5LN | Marilyn Montemayor | 176 | 119 |
| 5LN | Mary Ann Montre | 176 | 119 |
| 5LN | Mary Beth Oliver | 176 | 119 |
| 5LN | Patricia Burdziak | 176 | 119 |
| 6LG | Connie Guyer | 170 | 125 |
| 6LG | Dawn Abbeg | 170 | 125 |
| 6LG | Deb Pringle | 170 | 125 |
| 6LG | Nancy Abbeg | 170 | 125 |
| 6LN | Inez Bridges | 174 | 123 |
| 6LN | Barbara Coury | 174 | 123 |
| 6LN | Francine Pegues | 174 | 123 |
| 6LN | Shirley McClain | 174 | 123 |
| 7LG | Cynthia Pinkard | 175 | 126 |
| 7LG | Carol Rudder | 175 | 126 |
| 7LG | Patricia DeMaire | 175 | 126 |
| 7LG | Lu Stockton | 175 | 126 |
| 7LN | Monica Oliver | 207 | 132 |
| 7LN | Geraldine Lowman | 207 | 132 |
| 7LN | Dorine Allen | 207 | 132 |
| 7LN | Mary Jean Speck | 207 | 132 |
| 8LG | Sonia Pysh-Denison | 182 | 138 |
| 8LG | Laurie Chase | 182 | 138 |
| 8LG | Elisabeth Buchheister | 182 | 138 |
| 8LG | Denise Buechel | 182 | 138 |
GAMES
| Longest Drive #14 |
Flt
1 Flt 2 |
Sue Macinkowicz Ruth Golm |
| Closest to Flag #2 |
Flt
1 Flt 2 |
Pat Witek Pat Burdziak |
| Closest to Flag #15 |
Flt
1 Flt 2 |
Ann Lauer Myra Janabet |
50/50 Raffle Winners
Ruth Golm
Suzanne Demers
Pat DeMaire
Joan Cleland