|
|
![]() |
|
![]() |
|
|
|
|
Michigan Women's Golf Association |
||||||
|
MWGA President's Tournament |
| Place | Name | Gross | Net | |
| Flight 1 (Yds: 5556, CR: 73.1, SR: 132) | ||||
| 1LG | Lisa Bishop | 82 | 72 | |
| 1LN | Sonia Pysh-Denison | 87 | 73 | |
| 2LG | Debra Horning | 85 | 75 | |
| 2LN | Yvette Gagnon | 92 | 74 | |
| 3LG | Shelly Weiss | 87 | 77 | |
| 3LN | Kris Bennett | 91 | 77 | |
| 4LG | Lauri Ponikiewski | 87 | 80 | |
| 4LN | Lori Rogers | 90 | 77 | |
| 5LG | Betty Vandeputte | 90 | 79 | |
| 5LN | Ruth Wilson | 97 | 78 | |
| 6LG | Dawn Abbeg | 94 | 76 | |
| 6LN | Suzanne Madej | 100 | 82 | |
| 7LG | Cindy Hill | 96 | 84 | |
| 7LN | Tina Mills | 103 | 85 | |
| Flight 2 (Yds: 4973, CR: 69, SR: 114) | ||||
| 1LG | Pat Witek | 90 | 73 | |
| 1LN | Theresa Snyder | 94 | 71 | |
| 2LG | Arezell Brown | 92 | 71 | |
| 2LN | Kathy Brennan | 97 | 74 | |
| 3LG | Helena Kim | 93 | 76 | |
| 3LN | Patricia DeMaire | 98 | 75 | |
| 4LG | Laurie Forrester | 96 | 78 | |
| 4LN | Cathy Mezo | 99 | 76 | |
| 5LG | Angie Cook | 97 | 77 | |
| 5LN | Sandra DiPaola | 101 | 80 | |
| 6LG | Sharon Peet | 98 | 81 | |
| 6LN | Saundra Landry | 103 | 80 | |
| 7LG | Carol Rudder | 99 | 81 | |
| 7LN | Mary Ann Brauser | 101 | 82 | |
| 8LG | Inez Bridges | 101 | 81 | |
| 8LN | Karen Strock | 104 | 83 | |
| 9LG | Jodie Chapa | 102 | 83 | |
| 9LN | Nancy Serra | 105 | 83 | |
| 10LG | Cynthia Pinkard | 105 | 84 | |
| 10LN | Nancy Abbeg | 106 | 85 | |
| 11LG | Theresa L. MacPherson | 110 | 92 | |
| 11LN | Mary Ann Montre | 112 | 90 | |
| 12LG | Kathryn McIntyre | 115 | 95 | |
| Flight 3 (Yds: 4973, CR: 69, SR: 114) | ||||
| 1LG | Shirley McClain | 99 | 73 | |
| 1LN | Pragna Shah | 99 | 69 | |
| 2LG | Barbara Coury | 102 | 75 | |
| 2LN | Gail O'Brien | 107 | 72 | |
| 3LG | Denise Buechel | 104 | 75 | |
| 3LN | Marie Beard | 110 | 77 | |
| 4LG | Susan Merrick | 107 | 81 | |
| 4LN | Gail Cooper | 111 | 78 | |
| 5LG | Ernestine O'Neil | 110 | 81 | |
| 5LN | Karen A. Stecher | 116 | 81 | |
| 6LG | Monica Oliver | 110 | 83 | |
| 6LN | Vimal Puri | 111 | 82 | |
| 7LG | E. Anne Wells | 111 | 84 | |
| 7LN | Pat Shelton | 116 | 83 | |
| 8LG | Lu Stockton | 119 | 94 | |
| 8LN | Linda Bradfield | 122 | 96 | |
| 9LG | Patricia Burdziak | 126 | 97 | |
| 9LN | Nancy Quarles | 140 | 109 | |
| DQ | Carrol Sanchez | |||
| Closest to the Flagstick | |||
| Hole - yards | Flight | Name | Distance |
| #6 - 110 yds | A | Dawn Abbeg | 14'1/2" |
| B | Pat Witek | 3'6" | |
| C | Ernie O'Neil | 26'8.5" | |
| #12 - 98 yds | A | Sonia Pysh-Denison | 2'2" |
| B | Terry Snyder | 9'11" | |
| C | Lu Stockton | 33'9" | |
| #16 - 125 yds | A | Shelly Weiss | 13'5.5" |
| B | Saundra Landry | 14'6.5" | |
| C | Nancy Quarles | 50'4" | |
| Chip-Ins | |||
|
#3 |
Deb Horning |
||