Michigan Women's Golf Association
MWGA - A Driving Force For Women's Golf
A 501(c)(3) non-profit, charitable organization

send an email to our Board
Contact us

follow us on Facebook

Home

Upcoming Events Notices

About Us Membership Member Login

All Events Programs Results

Newsletter Policies HoleInOnes

Posting Scores

Surveys Volunteers Feedback

Photos

Board Contacts Leagues

Links to Other Sites & Charities


Support the MWGA Girl's Golf & Teaching Programs MWGA is a 501(c)(3) charitable organization. Donate now!
<
        MWGA 2009 2-DAY/2-PERSON ERASER STROKE PLAY          
                  Mystic Creek - Milford                  
                                                   
 Mixed Flight       Lakes                   Woods            
  HOLE 1 2 3 4 5 6 7 8 9 OUT   1 2 3 4 5 6 7 8 9 IN TOTAL    
    PAR 4 5 4 3 4 3 4 4 5 36   4 3 5 4 4 4 3 4 5 36 72 HDCP Index
1LG Sat Darci Stocker 4 5 5 3 3 3 5 6 6 40   3 3 5 4 4 3 3 3 5 33 73 6 5.1
  Sun Darci Stocker 4 5 4 3 4 3 4 5 5 37   4 3 6 4 6 5 4 6 5 43 80 6 5.1
  Sat Russ Cassady 4 5 4 3 4 3 3 5 5 36   4 3 5 3 4 8 4 4 6 41 77 4 3.6
  Sun Russ Cassady 4 5 5 3 4 5 3 4 5 38   5 4 5 4 5 4 3 6 5 41 79 4 3.6
    Lowest Day's Gross Player 1 + Player 2 8 10 8 6 7 6 7 9 10 71   7 6 10 7 8 7 6 7 10 68 139 10 129
 
1LN Sat Karen Popchock 6 9 10 3 5 4 5 8 10 60   5 4 12 5 7 5 5 5 9 57 117 35 31.8
  Sun Karen Popchock 4 6 11 3 6 6 6 9 7 58   9 6 9 6 8 6 5 5 8 62 120 35 31.8
  Sat Geno Kronkowski 8 10 4 5 5 6 4 5 7 54   6 6 7 6 8 6 6 4 7 56 110 24 19.9
  Sun Geno Kronkowski 4 6 7 4 4 4 6 6 6 47   4 4 5 5 6 7 6 6 6 49 96 24 19.9
    Lowest Day's Gross Player 1 + Player 2 8 12 14 7 9 8 9 13 13 93   9 8 14 10 13 11 11 9 14 99 192 59 133
 
2LG Sat Betty Vandeputte 5 5 5 4 4 3 4 4 5 39   4 4 8 5 4 4 3 6 6 44 83 11 9.8
  Sun Betty Vandeputte 3 5 4 3 4 3 4 4 5 35   4 4 6 5 5 5 4 5 5 43 78 11 9.8
  Sat David Vandeputte 6 6 4 3 5 3 4 5 6 42   4 3 5 5 4 7 3 4 5 40 82 2 2.1
  Sun David Vandeputte 6 5 4 3 4 3 4 4 4 37   4 3 5 4 5 6 4 4 5 40 77 2 2.1
    Lowest Day's Gross Player 1 + Player 2 9 10 8 6 8 6 8 8 9 72   8 7 11 9 8 10 6 9 10 78 150 13 137
2LN Sat Carol Rudder 7 6 7 4 4 2 5 6 8 49   6 2 6 5 5 6 5 6 6 47 96 18 16.4
  Sun Carol Rudder 6 7 6 3 5 3 4 5 6 45   6 5 7 5 5 7 4 6 6 51 96 18 16.4
  Sat Craig Rudder 6 7 4 4 4 5 4 7 7 48   5 3 6 4 5 8 3 4 6 44 92 13 10.8
  Sun Craig Rudder 3 6 4 3 4 4 4 3 6 37   8 5 5 5 6 5 3 4 7 48 85 13 10.8
    Lowest Day's Gross Player 1 + Player 2 9 12 10 6 8 6 8 8 12 79   11 5 11 9 10 11 7 10 12 86 165 31 134
 
3LG Sat Angie Cook 7 6 5 4 4 4 4 5 5 44   5 2 9 6 5 5 3 5 6 46 90 19 17.2
  Sun Angie Cook 5 5 4 4 4 6 4 7 6 45   5 4 7 5 4 5 4 5 6 45 90 19 17.2
  Sat Richard Cook 3 8 5 4 7 4 4 5 7 47   7 4 7 4 7 6 4 7 8 54 101 17 14.0
  Sun Richard Cook 5 5 4 3 6 6 7 6 6 48   7 4 6 6 8 7 3 6 7 54 102 17 14.0
    Lowest Day's Gross Player 1 + Player 2 8 10 8 7 10 8 8 10 11 80   12 6 13 9 11 11 6 11 13 92 172 36 136
 
3LN Sat Kathryn McIntyre 7 6 6 4 5 4 7 6 7 52   6 3 8 5 6 6 4 5 11 54 106 22 19.9
  Sun Kathryn McIntyre 8 6 6 4 4 4 3 6 5 46   8 3 9 5 6 5 5 6 8 55 101 22 19.9
  Sat Rich Carpenter 6 6 6 4 5 3 5 4 5 44   4 3 6 4 4 5 2 7 7 42 86 14 11.5
  Sun Rich Carpenter 4 7 7 4 4 3 5 5 5 44   6 5 5 4 6 5 4 7 6 48 92 14 11.5
    Lowest Day's Gross Player 1 + Player 2 11 12 12 8 8 7 8 10 10 86   10 6 13 9 10 10 6 12 14 90 176 36 140
 
4LG Sat Terry MacPherson 7 5 4 4 5 4 5 4 6 44   5 3 8 5 5 5 3 7 6 47 91 19 17.2
  Sun Terry MacPherson 7 6 5 3 4 4 4 4 6 43   4 3 7 9 6 5 4 6 5 49 92 19 17.2
  Sat Ed MacPherson 7 5 5 3 7 4 7 5 8 51   8 3 9 9 6 6 4 9 6 60 111 19 16.3
  Sun Ed MacPherson 7 5 5 4 5 5 4 6 6 47   7 5 7 8 7 4 4 6 7 55 102 19 16.3
    Lowest Day's Gross Player 1 + Player 2 14 10 9 6 9 8 8 9 12 85   11 6 14 13 11 9 7 12 11 94 179 38 141
 
4LN Sat Suzanne Madej 6 6 4 3 7 4 5 5 5 45   5 5 7 4 4 5 5 6 7 48 93 14 12.6
  Sun Suzanne Madej 6 7 5 3 4 3 4 4 6 42   5 3 7 6 4 6 4 5 6 46 88 14 12.6
  Sat Gerard Madej 5 7 5 4 7 8 7 5 6 54   6 3 6 7 7 5 5 9 5 53 107 22 18.2
  Sun Gerard Madej 6 7 5 5 7 6 6 6 6 54   5 3 6 8 6 6 6 5 7 52 106 22 18.2
    Lowest Day's Gross Player 1 + Player 2 11 13 9 7 11 9 10 9 11 90   10 6 13 11 10 10 9 10 11 90 180 36 144