|
|
![]() |
|
![]() |
|
|
|
|
Michigan Women's Golf Association |
||||||
|
2-Woman Best Ball |
||||||||
| Flight 1 | Flight 2 | |||||||
| Place | Name | Gross | Net | Place | Name | Gross | Net | |
| 1LG | Sue Macinkowicz | 70 | 59 | 1LG | Kathy Brennan | 85 | 58 | |
| 1LG | Lori Rogers | 1LG | Barbara Porter | |||||
| 1LN | Judith Figa | 83 | 60 | 1LN | Claudette Jefferson | 97 | 58 | |
| 1LN | Pat Meyers | 1LN | Dorine Allen | |||||
| 2LG | Debra Horning | 77 | 67 | 2LG | Nancy Adair | 87 | 64 | |
| 2LG | Deb Pringle | 2LG | Debbie O'Neil | |||||
| 2LN | Sue Dorr | 80 | 62 | 2LN | Joan Penoyer | 92 | 61 | |
| 2LN | Shelly Manning | 2LN | Faye Bessette | |||||
| 3LG | Ellen Howell | 79 | 62 | 3LG | Yvette Johnson | 87 | 64 | |
| 3LG | Christine Lehr | 3LG | Shirley McClain | |||||
| 3LN | Suzanne Madej | 85 | 63 | 3LN | Lu Stockton | 88 | 62 | |
| 3LN | Sue Cherry | 3LN | Linda Bermingham | |||||
| 4LG | Cindy Hill | 80 | 64 | 4LG | Lois Heikkinen | 91 | 65 | |
| 4LG | Ruth Wilson | 4LG | Sarah Keys | |||||
| 4LN | Sara Wold | 89 | 64 | 4LN | Lois Bennett | 91 | 65 | |
| 4LN | Denise Buechel | 4LN | Carol Shiver | |||||
| 5LG | Unha Murray | 82 | 66 | 5LG | Theresa Snyder | 92 | 69 | |
| 5LG | Sandra DiPaola | 5LG | Pat Shelton | |||||
| 5LN | Cynthia Pinkard | 86 | 64 | 5LN | Linda Bradfield | 99 | 65 | |
| 5LN | Barbara Coury | 5LN | Jennifer Poole | |||||
| 6LG | Jane Kersjes | 84 | 65 | 6LG | Marie Beard | 103 | 71 | |
| 6LG | Patricia Burdziak | 6LG | Ernestine O'Neil | |||||
| 6LN | Pam Staub | 88 | 66 | 6LN | Carrol Sanchez | 107 | 69 | |
| 6LN | Nancy Serra | 6LN | Karen A. Stecher | |||||
| 7LG | Terry MacPherson | 90 | 70 | 7LG | Monica Oliver | 103 | 72 | |
| 7LG | Shirley Estabrooks | 7LG | Geraldine Lowman | |||||
| Closest to the Flagstick | ||||
|
Hole #
|
Yards
|
Flight
|
Name
|
Distance
|
|
5
|
135
|
A
B
|
Deb Pringle Carol Shiver |
7' 9" 5' 4" |
|
7
|
150
|
A
B
|
Deb Horning Drawing winner - Joan Penoyer |
55' 1" |
|
12
|
113
|
A
B
|
Nancy Adair Faye Bessette |
13'2" 27" |