![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Michigan Women's Golf Association |
||||
|
2-Woman Scramble Lochmoor CC - June 22 Results |
||||||||
| Flight 1 | Flight 2 | |||||||
| Place | Players | Gross | Net | Place | Players | Gross | Net | |
| 1LG | MSx_up | 67 | 54 | 1LG | Kersjes, Jane | 79 | 61 | |
| 1LG | Gagnon, Yvette | 67 | 54 | 1LG | Sroka, Bonnie | 79 | 61 | |
| 1LN | Hamilton, Judy | 74 | 59 | 1LN | Wells, Anne | 81 | 61 | |
| 1LN | Strock, Karen | 74 | 59 | 1LN | Cooper, Gail | 81 | 61 | |
| 2LG | Vandeputte, Betty | 68 | 60 | 2LG | MacPherson, Terry | 81 | 65 | |
| 2LG | Macinkowicz, Sue | 68 | 60 | 2LG | Cherry, Sue | 81 | 65 | |
| 2LN | Horning, Debra | 69 | 62 | 2LN | Porter, Barbara | 85 | 62 | |
| 2LN | Rogers, Lori | 69 | 62 | 2LN | Campbell, Sharon | 85 | 62 | |
| 3LG | Bishop, Lisa | 70 | 67 | 3LG | Figa, Judith | 82 | 66 | |
| 3LG | Stocker, Darci | 70 | 67 | 3LG | Meyers, Pat | 82 | 66 | |
| 3LN | Murray, Unha | 76 | 63 | 3LN | McClain, Shirley | 86 | 65 | |
| 3LN | DiPaola, Sandra | 76 | 63 | 3LN | Bradfield, Linda | 86 | 65 | |
| 4LG | Hill, Cindy | 76 | 65 | 4LG | Brennan, Kathy | 84 | 66 | |
| 4LG | Wilson, Ruth | 76 | 65 | 4LG | Coury, Barbara | 84 | 66 | |
| 4LN | Pinkard, Cynthia | 79 | 64 | 4LN | Stockton, Lu | 85 | 66 | |
| 4LN | Pegues, Francine | 79 | 64 | 4LN | Bermingham, Linda | 85 | 66 | |
| 5LG | Bennett, Kris | 78 | 67 | 5LG | Shiver, Carol | 90 | 67 | |
| 5LG | Rudder, Carol | 78 | 67 | 5LG | Burdziak, Patricia | 90 | 67 | |
| 5LN | Humphrey, Elaine | 80 | 69 | 5LN | Oliver, Monica | 94 | 71 | |
| 5LN | Madej, Suzanne | 80 | 69 | 5LN | Kerchinski, Mary | 94 | 71 | |
| 6LG | Harlukowicz, Joyce | 78 | 70 | 6LG | Bessette, Faye | 94 | 71 | |
| 6LG | Gill, Lori | 78 | 70 | 6LG | Shelton, Pat | 94 | 71 | |
| Closest to the Flagstick | ||||
|
Hole #
|
Yards
|
Flight
|
Name
|
Distance
|
|
8
|
106
|
A
B
|
Sue
Macinkowicz
Linda Bermingham |
11' 6.5"
12' 7"
|
|
11
|
118
|
A
B
|
Elaine
Humphrey
Linda
Bermingham
|
14' 6"
17' 5"
|
|
16
|
131
|
A
B
|
Sue
Macinkowicz
Barb Porter
|
21' 2.5"
12' 8"
|