|
|
![]() |
|
![]() |
|
|
|
|
Michigan Women's Golf Association |
||||||
|
MWGA 4-Woman
Shambles Salem Hills GC Sunday, August 22, 2010 |
|||
| Place | Team | Gross | Net |
| 1LG | Jane Kersjes | 149 | 103 |
| 1LG | Yvette Gagnon | ||
| 1LG | Judy Petrere | ||
| 1LG | Ina Fernandez | ||
| 1LN | Audrey Hopkins | 156 | 107 |
| 1LN | Smita Bhatt | ||
| 1LN | Kathy Brennan | ||
| 1LN | Karen Stecher | ||
| 2LG | Terry MacPherson | 150 | 109 |
| 2LG | Ruth Wilson | ||
| 2LG | Barbara Coury | ||
| 2LG | Gail O'Brien | ||
| 2LN | Ellen Howell | 157 | 108 |
| 2LN | Francine Pegues | ||
| 2LN | Faye Bessette | ||
| 2LN | Karen Popchock | ||
| 3LG | Deb Horning | 151 | 109 |
| 3LG | Joan Cleland | ||
| 3LG | Lu Stockton | ||
| 3LG | Dorine Allen | ||
| 3LN | Lori Rogers | 157 | 112 |
| 3LN | Debra Chubb | ||
| 3LN | Denise Buechel | ||
| 3LN | Rosemarie Evans | ||
| 4LG | Carol Rudder | 155 | 114 |
| 4LG | Pat Witek | ||
| 4LG | Susan Merrick | ||
| 4LG | Monica Oliver | ||
| 4LN | Cindy Hill | 160 | 114 |
| 4LN | Raida Abdullah | ||
| 4LN | Mary Warnick | ||
| 4LN | Pat Shelton | ||
| 5LG | Sue Madej | 157 | 116 |
| 5LG | Cynthia Pinkard | ||
| 5LG | Nancy Serra | ||
| 5LG | Ann Mikek | ||
| 5LN | Unha Murray | 166 | 119 |
| 5LN | Inez Bridges | ||
| 5LN | Shirley Lewis | ||
| 5LN | Patricia Burdziak | ||
| Closest to The Flagstick | ||||
| Hole | Yards | Flt | Name | Distance |
| 3 | 126 |
A B |
Cindy Hill Faye Bessette |
7' 0" 55' 6" |
| 14 | 122 |
A B |
Cindy Hill Karen Popchock |
7' 4" Hole In One |
| 17 | 134 |
A B |
Ellen Howell no winner |
19' 4" - |