|
|
![]() |
|
![]() |
|
|
|
|
Michigan Women's Golf Association |
||||||
|
25th MWGA State Championship |
|||||||||
| 5530 Yds | Place | First Name | Last Name | Sat Gross | Sun Gross | Sat Net | Sun Net | Tot Gross | Tot Net |
| Flight 1 | |||||||||
| 1LG | Joan | Garety | 72 | 79 | 69 | 76 | 151 | 145 | |
| 1LN | Pam | Tyler | 82 | 83 | 73 | 74 | 165 | 147 | |
| 2LG | Darci | Stocker | 78 | 82 | 74 | 78 | 160 | 152 | |
| 2lLN | Cindy | Hill | 88 | 89 | 75 | 76 | 177 | 151 | |
| 3LG | Lisa | Bishop | 79 | 85 | 75 | 81 | 164 | 156 | |
| 3LN | Shelly | Weiss | 84 | 82 | 77 | 75 | 166 | 152 | |
| 4LG | Donna | Benford | 81 | 84 | 76 | 79 | 165 | 155 | |
| 4LN | Debra | Horning | 86 | 90 | 74 | 78 | 176 | 152 | |
| 5LG | Lauri | Ponikiewski | 84 | 86 | 76 | 78 | 170 | 154 | |
| 5LN | Cindy | Obermeyer | 91 | 84 | 82 | 75 | 175 | 157 | |
| 6LG | Audrey | Hopkins | 102 | 98 | 93 | 89 | 200 | 182 | |
| 6LN | Jennifer | McDonnell | 98 | 102 | 87 | 91 | 200 | 178 | |
|
4900 Yds |
Place | First Name | Last Name | Sat Gross | Sun Gross | Sat Net | Sun Net | Tot Gross | Tot Net |
| Flight 2 | |||||||||
| 1LG | Jean | Murray | 84 | 84 | 72 | 72 | 168 | 144 | |
| 1LN | Smita | Bhatt | 90 | 94 | 67 | 71 | 184 | 138 | |
| 2LG | Suzanne | Madej | 83 | 91 | 66 | 74 | 174 | 140 | |
| 2LN | Michelle | Sroka | 85 | 92 | 69 | 76 | 177 | 145 | |
| 3LG | Helena | Kim | 91 | 92 | 73 | 74 | 183 | 147 | |
| 3LN | Angie | Cook | 94 | 99 | 72 | 77 | 193 | 149 | |
| 4LG | Theresa L. | MacPherson | 96 | 97 | 80 | 81 | 193 | 161 | |
| 4LN | Cynthia | Pinkard | 94 | 100 | 75 | 81 | 194 | 156 | |
| 5LG | Yvette | Gagnon | 100 | 98 | 80 | 78 | 198 | 158 | |
| 5LN | Karen | Strock | 110 | 100 | 85 | 75 | 210 | 160 | |
| 6LG | Denise | Buechel | 107 | 107 | 82 | 82 | 214 | 164 | |
| DNS | Francine | Pegues | 93 | DNS | 72 | ||||
| Place | First Name | Last Name | Sat Gross | Sun Gross | Sat Net | Sun Net | Tot Gross | Tot Net | |
| Flight 3 | |||||||||
| 1LG | Joan | Cleland | 85 | 104 | 58 | 77 | 189 | 135 | |
| 1LN | Karen A. | Stecher | 104 | 116 | 63 | 75 | 220 | 138 | |
| 2LG | Lu | Stockton | 96 | 100 | 70 | 74 | 196 | 144 | |
| 2LN | Barbara | Coury | 104 | 98 | 77 | 71 | 202 | 148 | |
| 3LG | Susan | Merrick | 100 | 107 | 74 | 81 | 207 | 155 | |
| 3LN | Monica | Oliver | 106 | 107 | 75 | 76 | 213 | 151 | |
| 4LG | Gail | O'Brien | 106 | 106 | 76 | 76 | 212 | 152 | |
| 4LN | Kathy | Brennan | 112 | 104 | 85 | 77 | 216 | 162 | |
| 5LG | Pat | Shelton | 115 | 119 | 79 | 83 | 234 | 162 | |
| 5LN | Carrol | Sanchez | 128 | 123 | 94 | 89 | 251 | 183 | |
| 6LG | Dorine | Allen | 138 | 153 | 94 | 109 | 291 | 203 | |
| Closest to the Flagstick | ||||
|
Saturday
Hole # |
Yards
|
Flight
|
Name
|
Distance
|
|
4
|
155
145 145 |
A
B
C |
Pam Tyler Helena Kim Sue Merrick |
14' 5" 14' 1" 16' 8" |
|
6
|
125
109 109 |
A
B
C |
Cindy Obermeyer Helena Kim Monica Oliver |
19' 3" 9' 3" 12' 11" |
|
14
|
175
130 130 |
A
B
C |
Jen McDonnell Angie Cook No winner |
23' 9" 11' 11" |
|
Sunday
Hole # |
Yards
|
Flight
|
Name
|
Distance
|
|
4
|
155
145 145 |
A
B
C |
No Winner Yvette Gagnon Carrol Sanchez |
8' 6" 25' |
|
6
|
125
109 109 |
A
B
C |
Cindy Obermeyer Angie Cook Joan Cleland |
6' 2" 8' 4.5" 20' 10" |
|
14
|
175
130 130 |
A
B
C |
Donna Benford Jean Murray Carrol Sanchez |
10' 6.5" 15' 8.5" 25' 3" |