![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
Michigan Women's Golf Association |
||||
|
2-person Best
Ball at Sycamore Hills Saturday, May 29, 2010 Results |
|||||||||||||
| Pl | Name | Grs | Net | Pl | Name | Grs | Net | Pl | Name | Grs | Net | ||
| Women's Flight 1 | Women's Flight 2 | Mixed Flight | |||||||||||
| 1LG | Sue Macinkowicz | 72 | 61 | 1LG | Francine Pegues | 81 | 59 | 1LG | Dave Vandeputte | 75 | 68 | ||
| 1LG | Lori Rogers | 1LG | Raida Abdullah | 1LG | Betty Vandeputte | ||||||||
| 1LN | Sara Wold | 83 | 61 | 1LN | Faye Bessette | 93 | 61 | 1LN | Dan Staub | 78 | 63 | ||
| 1LN | Karen Strock | 1LN | Pat Shelton | 1LN | Pam Staub | ||||||||
| 2LG | Cindy Hill | 76 | 62 | 2LG | Liz Schneider | 85 | 62 | 2LG | Glenn Brauser | 78 | 66 | ||
| 2LG | Cynthia Pinkard | 2LG | Shirley McClain | 2LG | Mary Ann Brauser | ||||||||
| 2LN | Debra Horning | 78 | 61 | 2LN | Kathy Brennan | 88 | 63 | 2LN | Geno Kronkowski | 89 | 64 | ||
| 2LN | Yvette Gagnon | 2LN | Lu Stockton | 2LN | Karen Popchock | ||||||||
| 3LG | Judy Lazzaro | 78 | 68 | 3LG | Mary Ann Montre | 91 | 68 | 3LG | Diane Kurtz | 85 | 68 | ||
| 3LG | Cindy Obermeyer | 3LG | Patricia Burdziak | 3LG | Stephen Kurtz | ||||||||
| 3LN | Ruth Wilson | 82 | 62 | 3LN | Ernestine O'Neil | 100 | 66 | 3LN | William Wright | 90 | 64 | ||
| 3LN | Angie Cook | 3LN | Marie Beard | 3LN | Nancy Serra | ||||||||
| 4LG | Dawn Abbeg | 79 | 63 | 4LG | Carol Durkin | 96 | 68 | 4LG | Suzanne Madej | 85 | 67 | ||
| 4LG | Nancy Abbeg | 4LG | Mary Beth Oliver | 4LG | Gerard Madej | ||||||||
| 4LN | Debra Nieman | 84 | 64 | 4LN | Karen Stecher | 106 | 67 | 4LN | Pete Land | 94 | 67 | ||
| 4LN | Laurie Forrester | 4LN | Dorine Allen | 4LN | Debra Land | ||||||||
| 5LG | Ellen Howell | 81 | 66 | 5LG | Joan Penoyer | 97 | 68 | 5LG | Ed MacPherson | 87 | 70 | ||
| 5LG | Pat Witek | 5LG | Monica Oliver | 5LG | Terry MacPherson | ||||||||
| 5LN | Deb Pringle | 92 | 70 | 5LN | Susan Merrick | 98 | 71 | 5LN | Craig Rudder | 88 | 73 | ||
| 5LN | Ann Burney | 5LN | Candace Winn | 5LN | Carol Rudder | ||||||||
| 6LG | Barbara Coury | 101 | 75 | ||||||||||
| 6LG | Denise Buechel | ||||||||||||
|
CLOSEST TO
FLAGSTICK
|
||||
| Hole | Yards | Flight | Name | Distance |
| N-4 | 142 | A | Pat Witek | 29'10" |
| 142 | B | |||
| 155 | Men | Gary Madej | 13'8" | |
| N-8 | 114 | A | Dawn Abbeg | 3"10" |
| 114 | B | Karen Strock | 7"6.5" | |
| 134 | Men | |||
| W-4 | 139 | A | Ellen Howell | 7'8" |
| 139 | B | Joan Penoyer | 13' | |
| 165 | Men | Glenn Brauser | 19'11" | |